STARTECH USBDUPE17 USB Duplicator/Eraser - 1:7 Standalone
Model
USBDUPE17
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$1,525.60
STARTECH USBDUPE17 USB Duplicator/Eraser - 1:7 Standalone
1:7 Standalone USB Duplicator and Eraser - for USB Flash Drives
Duplicate or erase up to seven USB flash drives, without connecting to a computer
- Duplicate or erase up to seven USB 3.0, USB 2.0 and USB 1.1 flash drives, without connecting to a host computer
- 1:7 standalone duplication with two duplication modes: system and file, and whole file
- Erase up to seven drives at the same time, with three modes: quick erase, single pass erase, and multi-pass erase (meets DoD standards)
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | 2 Years | |
| HARDWARE | ||
| Buffer Size | 128 MB | |
| Bus Type | USB 2.0 | |
| Chipset ID | Xilinx - Spartan (XC3S700A) | |
| Compatible Drive Types | USB Flash Drive | |
| Drive Installation | Removable | |
| Number of Drives | 7 | |
| PERFORMANCE | ||
| Duplication Modes | System and File | |
| Sector by Sector (Whole Drive) | ||
| Duplication Speed | 1.5GBpm | |
| Erase Modes | Quick Erase | |
| 1-Pass Overwrite (NIST SP 800-88 Rev 1 - Clear) | ||
| 3-Pass Overwrite | ||
| Insertion Rating | 1500 times | |
| Max Drive Capacity | Maximum drive size of 2TB | |
| MTBF | 8760 hours | |
| CONNECTOR(S) | ||
| Drive Connectors | 8 - USB Type-A (4 pin) USB 2.0 Female | |
| SOFTWARE | ||
| OS Compatibility | OS independent; No software or drivers required | |
| SPECIAL NOTES / REQUIREMENTS | ||
| System and Cable Requirements | For duplication, the destination drives must be of equal or greater capacity than the source drive. | |
| Supports copying/cloning to SD/ SDHC/ Micro SD/ MMC/ Mini SD/ CF media through a USB multimedia card reader (sold separately) and to Hard Drives or Solid State Drives through a Hard Drive docking station or USB enclosure (sold separately) | ||
| INDICATORS | ||
| LED Indicators | 8 - Green (Activity/Successful Copy) | |
| 8 - Red (Error) | ||
| POWER | ||
| Input Current | 1.6A Max | |
| Input Voltage | 100 ~ 240 AC | |
| Output Current | 9A | |
| Output Voltage | 12 DC | |
| Plug Type | 4-pin DIN | |
| Power Consumption (In Watts) | 108W | |
| Power Source | AC Adapter Included | |
| ENVIRONMENTAL | ||
| Humidity | 20% ~ 80% | |
| Operating Temperature | 5°C ~ 45°C (41°F ~ 113°F) | |
| Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) | |
| PHYSICAL CHARACTERISTICS | ||
| Color | Black | |
| Enclosure Type | Steel | |
| Product Height | 1.4 in [34.6 mm] | |
| Product Length | 7.5 in [190 mm] | |
| Product Weight | 2.3 lb [1.1 kg] | |
| Product Width | 6.3 in [160 mm] | |
| PACKAGING INFORMATION | ||
| Shipping (Package) Weight | 6.5 lb [3 kg] | |
| WHAT'S IN THE BOX | ||
| Included in Package | 1 - duplicator and eraser | |
| 1 - universal power adapter (NA/JP, UK, EU, ANZ) | ||
| 1 - instruction manual | ||
| GTIN | 065030870733 |
|---|
Write Your Own Review
