Synology MR2200AC Mesh Wireless Router
Model
MR2200AC
| Location | Availability |
|---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$229.00
Synology MR2200AC Mesh Wireless Router
| CPU | Quad core 717 MHz | |
|---|---|---|
| Memory | 256 MB DDR3 | |
| Antenna Type | 2x2 MIMO high-performance internal antenna (2.4 GHz / 5 GHz) | |
| LAN Port | Gigabit (RJ-45) x 1 | |
| WAN Port | Gigabit (RJ-45) x 1 | |
| External Ports | USB 3.0 x 1 (5V, 0.9A power output) | |
| IEEE 802.11ac |
|
|
| IEEE 802.11ac Wave 2 | MU-MIMO | |
| Wi-Fi Encryption | WEP, WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA2/WPA3-Personal, WPA3-Personal/Enterprise, Wi-Fi Enhanced Open (OWE) | |
| Button and Switch | WPS, Power, Reset, Wi-Fi On/Off | |
| Size (Height x Width x Depth) | 154 mm x 199 mm x 65 mm | |
| Weight | 0.45 kg | |
| Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Wi-Fi Certification |
|
|
| Warranty | 2 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 12.95 W (Access) 5.21 W (Idle) |
|
| Environment | RoHS Compliant | |
| Packaging Content |
|
|
| GTIN | 4711174723010 |
|---|
Write Your Own Review
