Synology RS3621xs+ RackStation 12-Bay Scalable NAS ( RAIL KIT optional ) with Redundant power.
Model
RS3621xs+
| Location | Availability |
|---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$8,699.00
Synology RS3621xs+ RackStation 12-Bay Scalable NAS ( RAIL KIT optional ) with Redundant power.
Accelerate your business operations
The 12-bay RS3621xs+ is capable of delivering over 238K 4K random read IOPS and 5,819 MB/s sequential read throughput1— a true enterprise powerhouse. With full power supply redundancy, an 8-core processor, ECC memory, advanced snapshot technology, and file self-healing, the RS3621xs+ provides a reliable foundation to any data-driven business.
| CPU | CPU Model | Intel Xeon D-1541 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | 8-core 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | v | |
| Memory | System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 64 GB (16 GB x 4) | |
| Notes |
|
|
| Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (RX1217/RX1217RP x 2) | |
| Compatible Drive Type* |
|
|
| Maximum Single Volume Size* |
|
|
| Hot Swappable Drive | ||
| Notes |
|
|
| External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 2 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
| PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
| File System | Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access is purchased separately in Package Center. | |
| Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 14.5 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS1317) | |
| Notes | The rail kit is sold separately | |
| Others | System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | v | |
| Power Recovery | v | |
| Noise Level* | 50.2 dB(A) | |
| Scheduled Power On / Off | v | |
| Wake on LAN / WAN | v | |
| Power Supply Unit / Adapter | 500 W | |
| Redundant Power Supply | v | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 142.5 W (Access) 72.76 W (HDD Hibernation) |
|
| British Thermal Unit | 485.93 BTU/hr (Access) 248.11 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content |
|
|
| Optional Accessories |
|
|
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |
| GTIN | 4711174724079 |
|---|
Write Your Own Review
