Synology WRX560 Dual Band WIFI 6 Router
Model
WRX560
| Location | Availability |
|---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | In Stock |
$429.00
Synology WRX560 Dual Band WIFI 6 Router
Specifications
| CPU | Quad core 1.4 GHz | |
|---|---|---|
| Hardware Acceleration Engine | Layer 4 / Layer 7 | |
| Memory | 512 MB DDR4 | |
| Antenna Type |
|
|
| LAN Port |
|
|
| WAN Port |
|
|
| External Ports | USB 3.2 Gen 1 x 1 (5V, 0.9A power output) | |
| IEEE 802.11ax |
|
|
| Wi-Fi Encryption | WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA2/WPA3-Personal, WPA3-Personal/Enterprise, Wi-Fi Enhanced Open (OWE) | |
| Button and Switch | WPS, Power, Reset, Wi-Fi On/Off | |
| Size (Height x Width x Depth) | 233 mm x 194 mm x 66 mm | |
| Weight | 1.35 kg | |
| Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Wi-Fi Certification |
|
|
| Warranty | 2 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) Synology will provide software updates until Dec 2027, and extended support may be provided. | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 10.80 W (Access) 7.94 W (Idle) |
|
| Environment | RoHS Compliant | |
| Packaging Content |
|
|
| GTIN | 4711174724970 |
|---|
Write Your Own Review

