Thermaltake Core V21 Black SFF Chassis (USB3) CA-1D5-00S1WN-00
Model
CA-1D5-00S1WN-00
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$99.00
Thermaltake CA-1D5-00S1WN-00 Black Core V21 SFF Chassis (USB3)

| P/N | CA-1D5-00S1WN-00 |
|---|---|
| SERIES | Core |
| CASE TYPE | Micro Case |
| DIMENSION (H X W X D) | 336 x 320 x 424 mm (13.2 x 12.6 x 16.7 inch) |
| NET WEIGHT | 6.5 kg / 14.3 lb |
| PANEL | Transparent Window |
| COLOR | Exterior & Interior : Black |
| MATERIAL | SPCC |
| COOLING SYSTEM | Front (intake) : 200 x 200 x 30 mm fan (800rpm, 13dBA) |
| DRIVE BAYS -ACCESSIBLE -HIDDEN |
-Hidden : 3 x 3.5’’ or 2.5” , 3 x 2.5’’ |
| EXPANSION SLOTS | 5 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX) , 9.6” x 9.6” (Micro ATX) |
| LCS UPGRADABLE | Supports 1/2”、3/8”、1/4” water tube |
| I/O PORT | USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Front: 1 x 120mm or 2 x 120mm 1 x 140mm or 2 x 140mm 1 x 200mm Top: 1 x 120mm or 2 x 120mm or 3 x 120mm or 4 x 120mm 1 x 140mm or 2 x 140mm Rear: 1 x 120mm 1 x 140mm Bottom: 1 x 120mm or 2 x 120mm Left / Right Side: 1 x 120mm or 2 x 120mm 1 x 140mm or 2 x 140mm |
| RADIATOR SUPPORT | Front: 1 x 120mm or 1 x 240mm 1 x 140mm Top: 2 x 120mm or 2 x 240mm 1 x 140mm or 1 x 280mm Rear: 1 x 120mm Left / Right Side: 1 x 120mm or 1 x 240mm 1 x 140mm or 1 x 280mm |
| CLEARANCE | CPU cooler height limitation: 185mm VGA length limitation: 350mm PSU length limitation: 200mm (With Bottom Fan) |
| GTIN | 841163060001 |
|---|
Write Your Own Review
