Yealink CP930W Wireless Ip Conference Phone, Dect, Charging Cradle
Model
CP930W
| Location | Availability |
|---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$819.70
CP930W WIRELESS IP CONFERENCE PHONE, DECT, CHARGING CRADLE
Model
| Model | CP930W |
| |
|
| Overview | |
| Operating System | RTK-E |
| Interface | |
| LCD | 3.1" 248 x 120-pixel graphical LCD |
| LCD Backlight | √ |
| Touch Keypad | √ |
| USB Port (2.0 Compliant) | x |
| USB 2.0 Micro-B Device Port | 1 (Connect to PC) |
| Ethernet Port | x |
| Wired MIC | x |
| Wireless MIC | x |
| 3.5 mm Jack | x |
| Security Slot | √ |
| Audio Features | |
| HD Voice | √ |
| Wide-Band Codecs | Opus, G.722 |
| Narrow-Band Codecs | G.711(A/µ), G.726, G.729, iLBC |
| Built-In 3-Microphone Array | √ |
| Microphone Pickup | 20ft |
| Yealink Noise Proof Technology | √ |
| Noise Suppression | √ |
| Connectivity | |
| Built-In PoE | x |
| Built-In Bluetooth | Bluetooth 4.0 (For mobile phone) |
| Built-In Wi-Fi | x |
| Battery | Li-ion,3.6V 7800mAh |
| Talk Time | 24h |
| Standby Time | 360h |
| Telephony Features | |
| Recording | √ (Via Micro SD card) |
| Five-way Conferencing | √ |
| Create meeting directly | x |
| Yealink Active Speaker | x |
| Hybrid UC Meeting | √ |
| PSTN | x |
| Star Connection | x |
ModelCP960CP960-WirelessMicCP920CP920+CPN10CP930WCP860
| Model | CP960 | CP960-WirelessMic | CP920 | CP920+CPN10 | CP930W | CP860 |
| Compare | |
|
|
|||
| Overview | ||||||
| Operating System | Android 5.1 | Linux | Linux | RTK-E | Linux | |
| Interface | ||||||
| LCD | 5" 720 x 1280-pixel capacitive touch screen | 3.1" 248 x 120-pixel graphical LCD | 3.1" 248 x 120-pixel graphical LCD | 2.7" 192 x 64-pixel graphical LCD | ||
| LCD Backlight | √ | √ | √ | √ | ||
| Touch Keypad | x | √ | √ | x | ||
| USB Port (2.0 Compliant) | 2 | 1 | x | 1 | ||
| USB 2.0 Micro-B Device Port | 1(Connect to PC) | x | 1 (Connect to PC) | x | ||
| Ethernet Port | 10/100Mbps | 10/100Mbps | x | 10/100Mbps | ||
| Wired MIC | 2 (Optional) | 0 | x | x | x | |
| Wireless MIC | 2 (Optional) | 2 | x | x | √ | |
| 3.5 mm Jack | 1 | x | x | 1 | ||
| Security Slot | √ | √ | √ | √ | ||
| Audio Features | ||||||
| HD Voice | √ | √ | √ | √ | ||
| Wide-Band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | Opus, G.722 | G.722 | ||
| Narrow-Band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.726, G.729, iLBC | G.711 (A/µ), G.729AB, iLBC | ||
| Built-In 3-Microphone Array | √ | √ | √ | √ | ||
| Microphone Pickup | 20ft | 20ft | 13ft | 20ft | 10ft | |
| Yealink Noise Proof Technology | √ | √ | √ | x | ||
| Noise Suppression | √ | √ | √ | √ | ||
| Connectivity | ||||||
| Built-In PoE | IEEE 802.3af | IEEE 802.3af | x | IEEE 802.3af | ||
| Built-In Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 (For mobile phone) | x | ||
| Built-In Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | x | ||
| Battery | x | x | Li-ion,3.6V 7800mAh | x | ||
| Talk Time | x | x | 24h | x | ||
| Standby Time | x | x | 360h | x | ||
| Telephony Features | ||||||
| Recording | √ (Via USB flash drive) | √ (Via USB flash drive) | √ (Via Micro SD card) | √ (Via USB flash drive) | ||
| Five-way Conferencing | √ | √ | √ | √ | ||
| Create meeting directly | √ | x | x | x | ||
| Yealink Active Speaker | √ | x | x | x | ||
| Hybrid UC Meeting | √ | √ | √ | x | ||
| PSTN | x | x | √ | x | √ (Via Yealink CPN10) | |
| Star Connection | √ ( up to 4 units) | x | x | x | ||
| GTIN | 6938818303119 |
|---|
Write Your Own Review
